<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: OMG Are Those Stats?!</title>
	<atom:link href="http://www.seaslugteam.com/archives/2008/04/18/omg-are-those-stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seaslugteam.com/archives/2008/04/18/omg-are-those-stats/</link>
	<description>Moe Money, Moe Problems</description>
	<pubDate>Fri, 21 Nov 2008 22:12:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: THAT Animeblog - THAT Battle Royale - Month of April</title>
		<link>http://www.seaslugteam.com/archives/2008/04/18/omg-are-those-stats/#comment-70185</link>
		<dc:creator>THAT Animeblog - THAT Battle Royale - Month of April</dc:creator>
		<pubDate>Wed, 30 Apr 2008 13:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.seaslugteam.com/?p=1614#comment-70185</guid>
		<description>[...] due to Sea Slug&#8217;s excellent introduction for a blog metrics plugin , we decide to give ourselves a pat on the back with the competition among authors of THAT in the [...]</description>
		<content:encoded><![CDATA[<p>[...] due to Sea Slug&#8217;s excellent introduction for a blog metrics plugin , we decide to give ourselves a pat on the back with the competition among authors of THAT in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hung</title>
		<link>http://www.seaslugteam.com/archives/2008/04/18/omg-are-those-stats/#comment-69952</link>
		<dc:creator>Hung</dc:creator>
		<pubDate>Sun, 20 Apr 2008 17:26:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.seaslugteam.com/?p=1614#comment-69952</guid>
		<description>Whatev. I use &lt;a href="http://www.r-project.org/" rel="nofollow"&gt;R&lt;/a&gt; for all my blog statistic crunching!</description>
		<content:encoded><![CDATA[<p>Whatev. I use <a href="http://www.r-project.org/" rel="nofollow">R</a> for all my blog statistic crunching!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.seaslugteam.com/archives/2008/04/18/omg-are-those-stats/#comment-69939</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Sat, 19 Apr 2008 22:03:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.seaslugteam.com/?p=1614#comment-69939</guid>
		<description>This kind of takes "mine is bigger than yours!" to a whole new level...</description>
		<content:encoded><![CDATA[<p>This kind of takes &#8220;mine is bigger than yours!&#8221; to a whole new level&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stripey</title>
		<link>http://www.seaslugteam.com/archives/2008/04/18/omg-are-those-stats/#comment-69936</link>
		<dc:creator>Stripey</dc:creator>
		<pubDate>Sat, 19 Apr 2008 17:40:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.seaslugteam.com/?p=1614#comment-69936</guid>
		<description>Fun plugin! 385 words this month myself. :) I personally find it a little harder to enjoy an entry beyond 800 words. 

To quote Blaise Pascal

&lt;blockquote&gt;I'm sorry this letter is so long, but I did not have time to make it shorter.&lt;/blockquote&gt;</description>
		<content:encoded><![CDATA[<p>Fun plugin! 385 words this month myself. <img src='http://www.seaslugteam.com/wp-content/plugins/smilies-themer/Rabbit/smile.gif' alt=':)' class='wp-smiley' /> I personally find it a little harder to enjoy an entry beyond 800 words. </p>
<p>To quote Blaise Pascal</p>
<blockquote><p>I&#8217;m sorry this letter is so long, but I did not have time to make it shorter.</p></blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>By: Impz</title>
		<link>http://www.seaslugteam.com/archives/2008/04/18/omg-are-those-stats/#comment-69930</link>
		<dc:creator>Impz</dc:creator>
		<pubDate>Sat, 19 Apr 2008 07:50:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.seaslugteam.com/?p=1614#comment-69930</guid>
		<description>so damn cool. Installed it. Lol, crusader talks the most in our blog. 1935 words per post. ROFL.</description>
		<content:encoded><![CDATA[<p>so damn cool. Installed it. Lol, crusader talks the most in our blog. 1935 words per post. ROFL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Owen S</title>
		<link>http://www.seaslugteam.com/archives/2008/04/18/omg-are-those-stats/#comment-69929</link>
		<dc:creator>Owen S</dc:creator>
		<pubDate>Sat, 19 Apr 2008 07:28:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.seaslugteam.com/?p=1614#comment-69929</guid>
		<description>&lt;blockquote&gt;Avg: 1447 words per post&lt;/blockquote&gt;

Heh, I knew I was toeing the 1K line. Apparently I've also written 2074 words per post this month, but I don't know if that's a good thing or not. Thanks for the plugin suggestion!</description>
		<content:encoded><![CDATA[<blockquote><p>Avg: 1447 words per post</p></blockquote>
<p>Heh, I knew I was toeing the 1K line. Apparently I&#8217;ve also written 2074 words per post this month, but I don&#8217;t know if that&#8217;s a good thing or not. Thanks for the plugin suggestion!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
